1999 Results

10k race results

NAME SEX AGE TIME
1. Mike Roller M 21 17;09.46
2. Juan Gomez M 18 17;09.76
3. Kent Baake M 28 17;10.18
4. Bill Marciniak M 37 17;10.84
5. Colt Graham M 15 17;11.20
6. Mark Farnsworth M 28 17;11.49
7. Daniel Clash M 27 17;11.81
8. Snyder M 18 17;12.14
9. Rodney Grabinski M 33 17;12.76
10. Jonathan Chambers M 20 17;16.91
11. Norm Walker M 29 17;17.82
12. Escobar M 24 17;19.27
13. J. Wong M 33 17;21.10
14. John Fox M 34 17;22.26
15. Michael Dyas M 38 17;25.55
16. Don Giese M 57 17;26.73
17. Jose Thellaeche M 35 17;31.29
18. Bush M 30 17;31.80
19. Robert Rodriguez M 35 17;35.75
20. Liz Seward F 30 18;17.68
21. Helen Hayam F 23 18;17.85
22. Dennis McNeil M 41 18;23.73
23. Bobby Piedra M 40 19;22.31
24. Vincent Gunville M 27 19;26.61
25. Peter Scacicut M 41 19;26.98
26. Aruego M 33 19;27.35
27. Thomas Waltz M 25 19;27.62
28. Don Cooper M 46 19;59.71
29. Valerie Graber F 37 19;59.92
30. Kendra Hudson F 26 20;00.14
31. Marshall Brown M 27 20;00.41
32. Charles Moore M 41 20;00.65
33. Gunther Stephen M 57 20;06.34
34. Karen Barnes F 36 20;13.19
35. Jim Akers M 32 20;36.53
36. Larry Murphy M 46 20;58.95
37. Joel Epstein M 40 20;59.09
38. Andrew Zumbrum M 30 21;00.98
39. O’Keefe M 38 21;01.69
40. Brittany Brown F 17 21;02.34
41. Barbara Campbell F 37 21;02.66
42. Mike Alwill M 38 21;07.03
43. Stuart Austin M 38 21;09.14
44. Sean Spannuth M 14 21;09.34
45. Peter Ruth M 46 22;02.20
46. Andy Lundstrom M 46 22;02.41
47. Arnie Reilly F 41 22;04.14
48. Bari Brown F 33 22;05.69
49. Stephen Williams M 34 22;11.92
50. John Stiller M 38 22;13.91
51. Chris Dotson M 13 22;24.75
52. Tonya Akers F 14 22;35.61
53. Scott Carson M 41 22;38.68
54. Robert Beckley M 53 22;40.47
55. Jane Wadsworth F 39 22;40.70
56. Laura Parton F 39 22;40.94
57. Bob Parillo M 52 23;05.78
58. Dennis Clune M 47 23;18.24
59. Chris Volz M 51 23;19.98
60. Karla Washburn F 26 23;22.65
61. Robert McDermoth M 38 23;27.26
62. Tom Crossen M 57 23;27.82
63. Danny Keane M 42 23;29.20
64. William English M 38 23;42.98
65. Christine Layton F 28 23;47.12
66. Meman M 46 24;11.00
67. Terry Shaw M 43 24;15.58
68. Todd French M 35 24;34.34
69. Hope Adams F 33 24;45.21
70. Geoffrey Swanson M 22 24;47.67
71. Jeffrey Swanson M 58 24.50.95
72. Warren Focke M 31 24;58.06
73. Dawn Kaulfers F 32 25;00.25
74. Leanne Titcomb F 42 25;04.06
75. Michelle Brown F 43 25;14.83
76. Martin Aguilar M 34 25;43.46
77. Lise Meyer F 48 25;44.53
78. Sheila Cuyjet F 36 25;48.92
79. David Aspinwall M 31 26;11.85
80. Ken McGough M 52 26;12.03
81. Brandon Corfman M 26 26;28.54
82. Fred Simons M 36 27;00.10
83. Maria Norton F 35 27;58.33
84. Steve Kaufman M 43 28;28.66
85. Tiya Gudeta F 24 28;31.56
86. Don Smith M 51 29;49.20
87. Jon Clarke M 54 31;47.82

5k race results

NAME SEX AGE TIME
1. Bill Marciniak M 37 8;32.38
2. Snyder M 18 8;33.83
3. Juan Gomez M 18 8;33.97
4. Rodney Grabiniski M 33 8;34.56
5. Mark Farnsworth M 28 8;35.05
6. Jonathan Chambers M 20 8;35.60
7. Escobar M 24 8;36.02
8. Jose Thellaeche M 35 8;36.38
9. Helen Hayam F 23 8;36.73
10. Michael Dyas M 38 8;37.40
11. Don Giese M 57 8;38.18
12. Bobby Piedra M 40 8;38.66
13. Sean Spannuth M 14 8;38.99
14. Aruego M 33 8;39.42
15. Liz Seward F 30 8;39.78
16. John Fox M 34 8;40.20
17. Robert Rodriguez M 35 8;40.58
18. Thomas Waltz M 25 8;41.01
19. Joshua Willis M 26 8;41.45
20. Dennis Mc Neal M 41 8;43.71
21. Jim Akers M 32 8;59.33
22. Selva F 12 9;02.63
23. Bush M 30 9;04.93
24. Peter Ruth M 46 9;05.31
25. Gunther Stephen M 57 9;11.55
26. Kendra Hudson F 26 9;14.70
27. Marshall Brown M 27 9;15.08
28. M. Kennedy M 35 9;57.30
29. Don Cooper M 46 9;57.66
30. O’Keefe M 38 9;57.88
31. Karen Barnes F 36 9;58.77
32. Stuart Austin M 38 10;00.47
33. Chris Dotson M 13 10;01.76
34. Christine Larson F 30 10;03.35
35. Doug Litchfield M 34 10;12.48
36. Stefan Brin M 13 10;12.85
37. Johnny Valentine M 13 10;13.15
38. Tonya Akers F 14 10;23.57
39. Donald Whiterad M 14 10;29.15
40. John Vanderwolf M 35 10;30.73
41. Valerie Graber F 37 10;31.42
42. Robert Beckley M 53 10;32.64
43. Dennis Clune M 47 10;50.45
44. Scott Carson M 41 10;52.40
45. Cody Quinn M 11 10;54.12
46. Karla Selzer F 25 11;26.65
47. Mike Alwill M 38 11;31.28
48. Abinl Aleen M 44 11;31.54
49. Mark Oetinger M 39 11;45.69
50. Ginger Moss F 37 11.47.11
51. Daniel Myers M 14 11;48.12
52. Sally Moss F 40 11;48.54
53. Dean Oriend M 38 11.49.92
54. Chris Volz M 51 11;50.44
55. Warren Focke M 31 12;00.47
56. Kathryn Keaton F 30 12;00.73
57. Meman M 46 12;20.28
58. Michael Gooding M 11 12;32.12
59. Greg Such M 42 12;33.08
60. Hay M 54 13;10.08
61. Edward Meade M 47 13;12.76
62. Angela Critterden F 17 13;13.50
63. Robert Jones M 36 13;25.47
64. Alphonso Coles M 42 13;27.21
65. Fred Simons M 36 13;54.49
66. Kathryn Burns F 34 14;10.77
67. Charles Cuyset M 51 14;16.33
68. Katherine Beckley F 13 14;24.36
69. Ben Saxe M 15 14;33.04
70. Cleveland Wilson M 32 14;33.77
71. Kimberly Such F 45 14;34.10
72. Sharon Leilich F 32 15;51.32
73. Johanna Crittendon F 15 15;51.54
74. Diane Valentine F 47 15;59.51
75. Benita Coles F 33 16;31.44
76. Jim Brown M 50 16;36.97
77. Andrea Howard F 34 16;49.83
78. Jeff Saxe M 50 17;40.28
79. Casey Oriend M 8 18;33.83
80. Kristin Kuch F 9 18;54.61
81. Kate Shotwell F 17 19;38.55
82. Alysso F 8 19;38.84
83. Lisa Meyer F 48 24;17.91
84. Martin Aguilar M 34 24;40.34
85. Nellie Aguilar F 44 24.41.32