2000 Results

top 8 overall race results

NAME SEX AGE TIME
1. Juan Gomez M 38 08:44.1
2. Kent Baake M 28 08:44.2
3. Colt Graham M 16 08:44.9
4. Jeff Snyder M 19 08:48.1
5. Jake Snelson M 16 08:48.3
6. Louis Shuba M 28 08:49.1
7. Jose Escobar M 25 08:50.1
8. Michael Mandli M 45 08:52.3

20k race results

NAME SEX AGE TIME
1. Jake Snelson M 16 39:03.8
2. Colt Graham M 16 39:04.0
3. Kent Baake M 28 39:04.6
4. Juan Gomez M 19 39:04.9
5. Louis Shuba M 28 39:05.4
6. Mike Mandli M 48 39:05.7
7. Jeff Snyder M 19 39:06.1
8. Jose Escobar M 25 39:06.5
9. Norm Walker M 30 39:09.2
10. Jose Thellaeche M 20 39:11.3
11. Josh Willis M 27 39:20.8
12. Robin Gosnell M 15 40:30.8
13. Mark Grabowicz M 35 40:34.7
14. Robert Clare M 41 40:41.0
15. Marshall Randolph M 51 40:41.7
16. Kendra Hudson F 27 41:49.2
17. John Wang M 34 44:14.7
18. Chris Dotson M 14 44:31.7
19. Mike Meissner M 50 44:32.2
20. Arnie Keim-Reilly F 42 45:06.6
21. Marshall Brown M 28 45:44.0
22. Valerie Graber F 38 46:31.7
23. James Peay M 36 46:32.6
24. Karla Washburn F 27 47:34.3
25. Laura Parton F 40 47:36.9
26. Barbara Fox F 38 47:37.9
27. Robert Beckley M 54 47:39.8
28. John Kuczka M 39 47:40.3
29. Jennie Springer F 36 49:41.6
30. Stuart Austin M 39 49:56.8
31. Bob Parillo M 53 52:25.0
32. Blake Lambert M 40 52:25.4
33. Daryl Detwiler M 51 52:27.9
34. Joseph Springer M 39 53:10.4
35. Paul Thompson M 49 55:30.4
36. Maggie Reitmeyer F 24 55:51.1

10k race results

NAME SEX AGE TIME
1. Sean Spannuth M 15 19:46.3
2. Jeff Snyder M 19 19:46.4
3. Kent Baake M 28 19:46.9
4. Juan Gomez M 19 19:47.3
5. Colt Graham M 16 19:47.6
6. Robin Gosnell M 15 19:47.9
7. Jake Snelson M 16 19:48.4
8. Dan Clash M 28 19:48.7
9. Jose Escobar M 25 19:49.1
10. Jose Thellaeche M 20 19:49.5
11. Mike Mandli M 48 19;49.8
12. Matthew Russotto M 28 19:50.1
13. Louis Shulia M 28 19:50.5
14. Joshua Willis M 27 19:58.9
15. Chris Dotson M 14 19:59.1
16. Norm Walker M 30 19:59.9
17. Mark Grabowicz M 35 20:02.4
18. Kendra Hudson F 27 20:03.4
19. John Wang M 34 20:52.5
20. Mark Sletten M 38 20:53.9
21. Charles Moore M 42 20:54.2
22. Tom Waltz M 26 21:42.6
23. James Peay M 36 21:44.9
24. Michael Meissner M 50 21:45.5
25. Christine Lorson F 31 21:53.8
26. Arnie Keim- Reilly F 42 21:54.8
27. Rodney Grabinski M 33 22:13.8
28. John Cary M 23 22:29.7
29. Dan Cooper M 47 23:26.5
30. Jim Akers M 34 23:27.1
31. Paul McDonald M 41 23:37.7
32. Tonya Akers F 15 23:38.6
33. Leigh Thomas F 28 23:42.0
34. Laura Parton F 40 23:44.5
35. Alayne Linton F 29 23:44.7
36. Robert McDermot M 38 23:45.0
37. Michael Alwill M 39 23:45.5
38. Valerie Graber F 38 23:46.2
39. Patricia Feenaghty F 26 23:47.2
40. Barbara Fox F 38 23:51.3
41. Stuart Austin M 39 23:54.8
42. Stephen Williams M 35 23:55.3
43. Kathryn Donohue F 37 24:18.5
44. Karla Selzer F 26 24:37.9
45. Missy DiGulian F 46 24:39.2
46. Joel Epstein M 41 25:15.7
47. Peter Berkelman M 31 25:40.4
48. Robert Beckley M 54 25:45.9
49. John Kuczka M 39 26:29.0
50. Danielle Lachter F 27 26:30.8
51. Rosemary Fielden F 24 26:39.0
52. Kim Scott F 18 26:31.1
53. Michael Gooding M 12 26:32.8
54. Stacy Cimburke F 19 28:08.9
55. Tiya Gudeta F 25 28:16.7
56. Joseph Springer M 38 31:03.2
57. Caroline Springer F 9 31:08.8
58. Jennie Springer F 36 31:08.9
59. Bette Moore F 50 38:15.6

5k race results

NAME SEX AGE TIME
1. Juan Gomez M 19 09:51.8
2. Kent Baake M 28 09:52 7
3. Sean Spannuth M 15 09:52.9
4. Colt Graham M 16 09:53.2
5. Jose Escobar M 25 09:53.5
6. Dan Clash M 28 09:53.8
7. Louis Shulia M 28 09:54.0
8. Jose Thellaeche M 20 09:54.4
9. Norm Walker M 30 09:54.7
10. Robin Gosnell M 15 09:55.1
11. Matthew Russotto M 28 09:55.5
12. Jake Snelson M 16 09:55.8
13. Jeff Snyder M 19 09:56.1
14. Mike Mandli M 48 09:56.5
15. John Wang M 34 09:59.8
16. Joshua Willis M 27 10:02.7
17. Chris Dotson M 14 10:03.1
18. Tom Waltz M 26 10:05.0
19. Mark Grabowicz M 35 10:06.3
20. Michael Meissner M 50 10:18.9
21. James Peay M 36 10:19.9
22. Rodney Grabinski M 33 10:20.5
23. John Cary M 23 10:20.9
24. Kendra Hudson F 27 10:36.7
25. Christine Lorson F 31 10:43.2
26. Dan Cooper M 47 11:08.7
27. Arnie Keim-Reilly F 42 11:30.0
28. Michael Alwill M 39 11:31.7
29. Tonya Akers F 15 11:42.3
30. Stacy Cimburke F 19 11:46.0
31. Stefan Brin M 14 11:46.4
32. Karla Selzer F 26 11:46.7
33. Kathryn Donohue F 37 11:47.1
34. William Dowling M 44 11:47.5
35. Paul McDonald M 41 11:47.9
36. Dean Oriend M 39 11:48.3
37. Jim Akers M 34 11:48.6
38. Laura Parton F 40 11:49.1
39. Stuart Austin M 39 11:53.7
40. Robert Beckley M 54 11:55.0
41. Barbara Fox F 38 12:19.4
42. Peter Berkelman M 31 12:37.6
43. Casey Oriend M 9 13:39.8
44. Kim Scott F 18 14:18.2
45. Deana Oriend F 10 16:25.6
46. Bette Moore F 50 16:39.1
47. Tiya Gudeta F 25 22:43.6
48. Krissy Kuch F 10 24:45.2

skate-a-thon results

Congratulations to Bette Moore and Brandon Birch for braving the elements to complete their skate to support Special Olympians!